| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Sidney Crosby | QUE | 79 | 36 | 54 | 90 | 6 | 50 | 13 | 0 | 228 | 15.8 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| L | Vincent Lecavalier | TB | 79 | 34 | 50 | 84 | 15 | 16 | 7 | 2 | 218 | 15.6 |
| R | Rick Nash | CBS | 73 | 35 | 46 | 81 | -2 | 58 | 7 | 4 | 234 | 15.0 |
| R | Kyle Turris | WIN | 79 | 40 | 40 | 80 | 4 | 12 | 11 | 0 | 206 | 19.4 |
| L | Andrei Kostitsyn | MTL | 78 | 36 | 44 | 80 | 5 | 20 | 9 | 0 | 233 | 15.5 |
| C | Steven Stamkos | TB | 79 | 33 | 44 | 77 | 17 | 6 | 9 | 0 | 210 | 15.7 |
| C | Evgeni Malkin | PIT | 78 | 36 | 41 | 77 | 20 | 36 | 6 | 0 | 254 | 14.2 |
| C | Jason Spezza | WSH | 78 | 30 | 47 | 77 | 6 | 54 | 11 | 0 | 216 | 13.9 |
| R | *Max Friedjung | STL | 79 | 36 | 40 | 76 | -3 | 12 | 13 | 0 | 206 | 17.5 |
| L | Ilya Kovalchuk | STL | 71 | 34 | 42 | 76 | 1 | 17 | 10 | 0 | 212 | 16.0 |
| R | Alexander Radulov | PIT | 78 | 34 | 42 | 76 | 25 | 14 | 7 | 0 | 259 | 13.1 |
| R | Tyler Seguin | STL | 79 | 26 | 49 | 75 | 31 | 28 | 5 | 0 | 195 | 13.3 |
| C | Derick Brassard | CBS | 78 | 31 | 44 | 75 | -9 | 10 | 10 | 0 | 244 | 12.7 |
| C | Henrik Sedin | COL | 78 | 30 | 44 | 74 | -3 | 41 | 7 | 0 | 202 | 14.9 |
| C | Patrice Bergeron | OTT | 79 | 34 | 40 | 74 | -25 | 4 | 15 | 0 | 233 | 14.6 |
| L | Patrick Marleau | WSH | 78 | 32 | 41 | 73 | 4 | 26 | 8 | 0 | 243 | 13.2 |
| R | Marian Hossa | NJ | 78 | 40 | 33 | 73 | 20 | 45 | 9 | 0 | 226 | 17.7 |
| R | Phil Kessel | MTL | 78 | 33 | 40 | 73 | 4 | 6 | 12 | 0 | 228 | 14.5 |
| R | Tom Faxe | LA | 79 | 38 | 35 | 73 | 4 | 32 | 9 | 0 | 190 | 20.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Marian Gaborik | COL | 78 | 42 | 30 | 72 | -7 | 56 | 11 | 0 | 252 | 16.7 |
| R | Marian Hossa | NJ | 78 | 40 | 33 | 73 | 20 | 45 | 9 | 0 | 226 | 17.7 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| R | Kyle Turris | WIN | 79 | 40 | 40 | 80 | 4 | 12 | 11 | 0 | 206 | 19.4 |
| R | Tom Faxe | LA | 79 | 38 | 35 | 73 | 4 | 32 | 9 | 0 | 190 | 20.0 |
| R | *Max Friedjung | STL | 79 | 36 | 40 | 76 | -3 | 12 | 13 | 0 | 206 | 17.5 |
| R | Jarome Iginla | CGY | 78 | 36 | 24 | 60 | 23 | 47 | 14 | 0 | 235 | 15.3 |
| C | Sidney Crosby | QUE | 79 | 36 | 54 | 90 | 6 | 50 | 13 | 0 | 228 | 15.8 |
| L | Andrei Kostitsyn | MTL | 78 | 36 | 44 | 80 | 5 | 20 | 9 | 0 | 233 | 15.5 |
| C | Evgeni Malkin | PIT | 78 | 36 | 41 | 77 | 20 | 36 | 6 | 0 | 254 | 14.2 |
| R | Rick Nash | CBS | 73 | 35 | 46 | 81 | -2 | 58 | 7 | 4 | 234 | 15.0 |
| C | Taylor Hall | TOR | 79 | 35 | 37 | 72 | 18 | 20 | 11 | 0 | 210 | 16.7 |
| R | Alexander Radulov | PIT | 78 | 34 | 42 | 76 | 25 | 14 | 7 | 0 | 259 | 13.1 |
| L | Ilya Kovalchuk | STL | 71 | 34 | 42 | 76 | 1 | 17 | 10 | 0 | 212 | 16.0 |
| L | Vincent Lecavalier | TB | 79 | 34 | 50 | 84 | 15 | 16 | 7 | 2 | 218 | 15.6 |
| C | Patrice Bergeron | OTT | 79 | 34 | 40 | 74 | -25 | 4 | 15 | 0 | 233 | 14.6 |
| L | Thomas Vanek | BUF | 79 | 33 | 35 | 68 | -12 | 10 | 8 | 0 | 236 | 14.0 |
| L | Zach Parisé | FLA | 78 | 33 | 36 | 69 | 0 | 12 | 6 | 0 | 249 | 13.3 |
| R | Phil Kessel | MTL | 78 | 33 | 40 | 73 | 4 | 6 | 12 | 0 | 228 | 14.5 |
| C | Eric Staal | CAR | 78 | 33 | 34 | 67 | 1 | 10 | 9 | 2 | 244 | 13.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Sidney Crosby | QUE | 79 | 36 | 54 | 90 | 6 | 50 | 13 | 0 | 228 | 15.8 |
| L | Vincent Lecavalier | TB | 79 | 34 | 50 | 84 | 15 | 16 | 7 | 2 | 218 | 15.6 |
| R | Tyler Seguin | STL | 79 | 26 | 49 | 75 | 31 | 28 | 5 | 0 | 195 | 13.3 |
| D | Drew Doughty | LA | 79 | 10 | 47 | 57 | 11 | 10 | 3 | 1 | 131 | 7.6 |
| C | Jason Spezza | WSH | 78 | 30 | 47 | 77 | 6 | 54 | 11 | 0 | 216 | 13.9 |
| R | Rick Nash | CBS | 73 | 35 | 46 | 81 | -2 | 58 | 7 | 4 | 234 | 15.0 |
| L | Victor Ohman | WIN | 79 | 26 | 46 | 72 | -2 | 20 | 10 | 0 | 172 | 15.1 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| R | *Renaud Rivard | NJ | 78 | 26 | 45 | 71 | 12 | 322 | 8 | 0 | 201 | 12.9 |
| C | Anton Ivanov | STL | 74 | 24 | 45 | 69 | -1 | 2 | 9 | 0 | 202 | 11.9 |
| C | Steven Stamkos | TB | 79 | 33 | 44 | 77 | 17 | 6 | 9 | 0 | 210 | 15.7 |
| C | Henrik Sedin | COL | 78 | 30 | 44 | 74 | -3 | 41 | 7 | 0 | 202 | 14.9 |
| R | Brett Connolly | OTT | 79 | 28 | 44 | 72 | -8 | 24 | 7 | 0 | 186 | 15.1 |
| C | Derick Brassard | CBS | 78 | 31 | 44 | 75 | -9 | 10 | 10 | 0 | 244 | 12.7 |
| L | Andrei Kostitsyn | MTL | 78 | 36 | 44 | 80 | 5 | 20 | 9 | 0 | 233 | 15.5 |
| R | Brent Burns | COL | 78 | 25 | 42 | 67 | 44 | 59 | 2 | 2 | 217 | 11.5 |
| L | Ilya Kovalchuk | STL | 71 | 34 | 42 | 76 | 1 | 17 | 10 | 0 | 212 | 16.0 |
| R | Alexander Radulov | PIT | 78 | 34 | 42 | 76 | 25 | 14 | 7 | 0 | 259 | 13.1 |
| C | Jonathan Toews | CHI | 78 | 30 | 42 | 72 | 1 | 24 | 16 | 0 | 228 | 13.2 |
| C | Anze Kopitar | ANA | 78 | 27 | 41 | 68 | -21 | 4 | 12 | 1 | 181 | 14.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Matt Greene | COL | 78 | 2 | 19 | 21 | 45 | 95 | 0 | 1 | 44 | 4.5 |
| R | Brent Burns | COL | 78 | 25 | 42 | 67 | 44 | 59 | 2 | 2 | 217 | 11.5 |
| D | Cam Fowler | COL | 78 | 11 | 32 | 43 | 42 | 41 | 7 | 0 | 105 | 10.5 |
| C | Drew Stafford | COL | 78 | 21 | 29 | 50 | 38 | 18 | 5 | 2 | 192 | 10.9 |
| L | Chris Stewart | COL | 78 | 21 | 28 | 49 | 37 | 91 | 1 | 1 | 201 | 10.4 |
| D | Brad Stuart | NJ | 78 | 6 | 19 | 25 | 36 | 26 | 1 | 0 | 38 | 15.8 |
| R | Dustin Byfuglien | BUF | 79 | 25 | 25 | 50 | 34 | 86 | 4 | 0 | 189 | 13.2 |
| C | Ryan Kesler | NJ | 78 | 25 | 29 | 54 | 34 | 22 | 3 | 1 | 195 | 12.8 |
| D | Mike Komisarek | STL | 79 | 2 | 10 | 12 | 31 | 46 | 0 | 0 | 38 | 5.3 |
| C | Joe Colborne | TB | 79 | 18 | 32 | 50 | 31 | 50 | 2 | 0 | 163 | 11.0 |
| R | Tyler Seguin | STL | 79 | 26 | 49 | 75 | 31 | 28 | 5 | 0 | 195 | 13.3 |
| D | Anton Babchuk | NYI | 72 | 4 | 22 | 26 | 30 | 28 | 0 | 0 | 25 | 16.0 |
| C | Cody Hodgson | EDM | 79 | 16 | 24 | 40 | 30 | 26 | 0 | 3 | 140 | 11.4 |
| D | Cody Franson | NYI | 78 | 6 | 25 | 31 | 29 | 16 | 1 | 0 | 66 | 9.1 |
| R | David Backes | WIN | 79 | 20 | 28 | 48 | 28 | 64 | 8 | 2 | 213 | 9.4 |
| D | Joe Finley | STL | 69 | 1 | 20 | 21 | 27 | 60 | 0 | 0 | 48 | 2.1 |
| L | Brenden Morrow | STL | 79 | 27 | 34 | 61 | 27 | 51 | 7 | 0 | 206 | 13.1 |
| D | Mark Mitera | EDM | 79 | 8 | 26 | 34 | 27 | 82 | 4 | 0 | 101 | 7.9 |
| L | Scott Hartnell | DAL | 79 | 24 | 27 | 51 | 27 | 103 | 2 | 4 | 182 | 13.2 |
| D | Niklas Hjalmarsson | BUF | 79 | 2 | 12 | 14 | 27 | 22 | 0 | 0 | 29 | 6.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Renaud Rivard | NJ | 78 | 26 | 45 | 71 | 12 | 322 | 8 | 0 | 201 | 12.9 |
| L | Ben Eager | NYI | 78 | 8 | 12 | 20 | -8 | 246 | 0 | 0 | 100 | 8.0 |
| R | David Clarkson | SJ | 78 | 16 | 10 | 26 | 2 | 192 | 0 | 3 | 133 | 12.0 |
| L | *David Ullstrom | PHI | 78 | 4 | 8 | 12 | -5 | 184 | 0 | 0 | 95 | 4.2 |
| R | Evgeny Artyukhin | BUF | 79 | 5 | 6 | 11 | -14 | 177 | 0 | 1 | 77 | 6.5 |
| L | Brett Leffler | PHI | 78 | 14 | 17 | 31 | 3 | 176 | 7 | 0 | 159 | 8.8 |
| R | *Oleg Gorshkov | FLA | 78 | 6 | 12 | 18 | -7 | 175 | 0 | 0 | 106 | 5.7 |
| L | Garth Murray | ANA | 60 | 4 | 6 | 10 | -5 | 175 | 0 | 0 | 68 | 5.9 |
| L | Carter Ashton | WSH | 78 | 13 | 13 | 26 | 21 | 162 | 0 | 1 | 123 | 10.6 |
| L | *Kirill Petrov | CGY | 78 | 4 | 6 | 10 | -8 | 159 | 0 | 0 | 72 | 5.6 |
| D | Nick Petrecki | SJ | 70 | 3 | 16 | 19 | -5 | 156 | 0 | 0 | 32 | 9.4 |
| L | Cam Janssen | COL | 78 | 6 | 10 | 16 | 8 | 155 | 0 | 0 | 100 | 6.0 |
| L | Luke Adam | DET | 79 | 8 | 12 | 20 | -16 | 153 | 0 | 0 | 85 | 9.4 |
| L | Dane Byers | MTL | 59 | 8 | 11 | 19 | -11 | 150 | 0 | 0 | 84 | 9.5 |
| C | Cody Almond | WIN | 79 | 6 | 8 | 14 | -6 | 147 | 0 | 3 | 89 | 6.7 |
| R | Jack Skille | NYR | 79 | 7 | 12 | 19 | -23 | 145 | 0 | 0 | 92 | 7.6 |
| D | Colten Teubert | WIN | 79 | 2 | 18 | 20 | 23 | 141 | 1 | 0 | 42 | 4.8 |
| D | Jake Gardiner | ANA | 78 | 3 | 11 | 14 | -5 | 139 | 0 | 0 | 27 | 11.1 |
| D | Shane O'Brien | DAL | 79 | 2 | 10 | 12 | 9 | 138 | 0 | 0 | 29 | 6.9 |
| L | Stefan Della Rovere | DAL | 76 | 16 | 15 | 31 | 17 | 138 | 0 | 0 | 123 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Jonathan Toews | CHI | 78 | 30 | 42 | 72 | 1 | 24 | 16 | 0 | 228 | 13.2 |
| C | Patrice Bergeron | OTT | 79 | 34 | 40 | 74 | -25 | 4 | 15 | 0 | 233 | 14.6 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| C | Nicklas Bäckström | DAL | 79 | 28 | 37 | 65 | -17 | 6 | 14 | 0 | 211 | 13.3 |
| R | Jarome Iginla | CGY | 78 | 36 | 24 | 60 | 23 | 47 | 14 | 0 | 235 | 15.3 |
| R | *Max Friedjung | STL | 79 | 36 | 40 | 76 | -3 | 12 | 13 | 0 | 206 | 17.5 |
| R | Tyler Ennis | BUF | 79 | 27 | 25 | 52 | 10 | 74 | 13 | 0 | 200 | 13.5 |
| R | James Wisniewski | CAR | 78 | 26 | 29 | 55 | 8 | 40 | 13 | 0 | 209 | 12.4 |
| C | Sidney Crosby | QUE | 79 | 36 | 54 | 90 | 6 | 50 | 13 | 0 | 228 | 15.8 |
| R | Tim Connolly | TOR | 79 | 32 | 31 | 63 | 13 | 26 | 13 | 0 | 218 | 14.7 |
| C | Joe Thornton | BOS | 73 | 28 | 34 | 62 | -17 | 26 | 12 | 2 | 228 | 12.3 |
| C | Travis Zajac | MIN | 78 | 25 | 31 | 56 | 20 | 40 | 12 | 0 | 219 | 11.4 |
| R | Phil Kessel | MTL | 78 | 33 | 40 | 73 | 4 | 6 | 12 | 0 | 228 | 14.5 |
| L | Alexander Semin | CHI | 78 | 26 | 34 | 60 | -15 | 72 | 12 | 0 | 222 | 11.7 |
| C | Anze Kopitar | ANA | 78 | 27 | 41 | 68 | -21 | 4 | 12 | 1 | 181 | 14.9 |
| C | Logan Couture | SJ | 78 | 24 | 36 | 60 | 0 | 38 | 11 | 0 | 194 | 12.4 |
| C | Taylor Hall | TOR | 79 | 35 | 37 | 72 | 18 | 20 | 11 | 0 | 210 | 16.7 |
| L | Marian Gaborik | COL | 78 | 42 | 30 | 72 | -7 | 56 | 11 | 0 | 252 | 16.7 |
| R | Kyle Turris | WIN | 79 | 40 | 40 | 80 | 4 | 12 | 11 | 0 | 206 | 19.4 |
| C | Jason Spezza | WSH | 78 | 30 | 47 | 77 | 6 | 54 | 11 | 0 | 216 | 13.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ryan O'Marra | NAS | 79 | 12 | 15 | 27 | -22 | 54 | 0 | 4 | 138 | 8.7 |
| C | Brandon Sutter | CAR | 78 | 15 | 18 | 33 | 0 | 30 | 1 | 4 | 153 | 9.8 |
| L | Scott Hartnell | DAL | 79 | 24 | 27 | 51 | 27 | 103 | 2 | 4 | 182 | 13.2 |
| R | Jim O'Brien | OTT | 79 | 14 | 23 | 37 | 10 | 22 | 2 | 4 | 138 | 10.1 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| R | Rick Nash | CBS | 73 | 35 | 46 | 81 | -2 | 58 | 7 | 4 | 234 | 15.0 |
| R | Ian White | MIN | 78 | 13 | 20 | 33 | 8 | 76 | 0 | 3 | 104 | 12.5 |
| R | Jordan Schroeder | DET | 79 | 21 | 33 | 54 | 1 | 76 | 0 | 3 | 141 | 14.9 |
| L | Ryan Martindale | BOS | 78 | 8 | 7 | 15 | 1 | 30 | 0 | 3 | 96 | 8.3 |
| C | Cody Almond | WIN | 79 | 6 | 8 | 14 | -6 | 147 | 0 | 3 | 89 | 6.7 |
| L | Mikael Backlund | CGY | 78 | 16 | 16 | 32 | 10 | 42 | 1 | 3 | 103 | 15.5 |
| L | Mike Brown | PIT | 75 | 11 | 12 | 23 | 10 | 108 | 0 | 3 | 119 | 9.2 |
| L | Benoit Pouliot | NAS | 79 | 19 | 16 | 35 | 15 | 78 | 3 | 3 | 170 | 11.2 |
| R | David Clarkson | SJ | 78 | 16 | 10 | 26 | 2 | 192 | 0 | 3 | 133 | 12.0 |
| C | Cody Hodgson | EDM | 79 | 16 | 24 | 40 | 30 | 26 | 0 | 3 | 140 | 11.4 |
| C | Henrik Zetterberg | EDM | 79 | 27 | 35 | 62 | -3 | 32 | 4 | 3 | 161 | 16.8 |
| R | Viktor Tikhonov | VAN | 79 | 16 | 9 | 25 | 8 | 22 | 1 | 2 | 146 | 11.0 |
| L | Steve Bernier | TOR | 79 | 11 | 14 | 25 | 11 | 81 | 0 | 2 | 139 | 7.9 |
| R | Kyle Beach | TB | 79 | 18 | 20 | 38 | 17 | 92 | 2 | 2 | 182 | 9.9 |
| L | Chris Brown | WIN | 79 | 11 | 11 | 22 | 21 | 89 | 0 | 2 | 126 | 8.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Radulov | PIT | 78 | 34 | 42 | 76 | 25 | 14 | 7 | 0 | 259 | 13.1 |
| C | Evgeni Malkin | PIT | 78 | 36 | 41 | 77 | 20 | 36 | 6 | 0 | 254 | 14.2 |
| L | Alexander Ovechkin | WSH | 74 | 40 | 45 | 85 | 8 | 28 | 14 | 4 | 253 | 15.8 |
| L | Marian Gaborik | COL | 78 | 42 | 30 | 72 | -7 | 56 | 11 | 0 | 252 | 16.7 |
| L | Zach Parisé | FLA | 78 | 33 | 36 | 69 | 0 | 12 | 6 | 0 | 249 | 13.3 |
| C | Eric Staal | CAR | 78 | 33 | 34 | 67 | 1 | 10 | 9 | 2 | 244 | 13.5 |
| C | Derick Brassard | CBS | 78 | 31 | 44 | 75 | -9 | 10 | 10 | 0 | 244 | 12.7 |
| L | Patrick Marleau | WSH | 78 | 32 | 41 | 73 | 4 | 26 | 8 | 0 | 243 | 13.2 |
| L | Angelo Esposito | BOS | 78 | 22 | 41 | 63 | -20 | 26 | 7 | 0 | 238 | 9.2 |
| L | Thomas Vanek | BUF | 79 | 33 | 35 | 68 | -12 | 10 | 8 | 0 | 236 | 14.0 |
| R | Jarome Iginla | CGY | 78 | 36 | 24 | 60 | 23 | 47 | 14 | 0 | 235 | 15.3 |
| C | Stephen Weiss | FLA | 78 | 26 | 38 | 64 | -10 | 10 | 6 | 0 | 235 | 11.1 |
| R | Rick Nash | CBS | 73 | 35 | 46 | 81 | -2 | 58 | 7 | 4 | 234 | 15.0 |
| C | Patrice Bergeron | OTT | 79 | 34 | 40 | 74 | -25 | 4 | 15 | 0 | 233 | 14.6 |
| L | Andrei Kostitsyn | MTL | 78 | 36 | 44 | 80 | 5 | 20 | 9 | 0 | 233 | 15.5 |
| L | Jakub Voracek | CBS | 78 | 21 | 25 | 46 | -7 | 8 | 3 | 0 | 230 | 9.1 |
| C | Joe Thornton | BOS | 73 | 28 | 34 | 62 | -17 | 26 | 12 | 2 | 228 | 12.3 |
| C | Jonathan Toews | CHI | 78 | 30 | 42 | 72 | 1 | 24 | 16 | 0 | 228 | 13.2 |
| L | David Perron | MIN | 78 | 24 | 32 | 56 | -9 | 30 | 6 | 0 | 228 | 10.5 |
| R | Phil Kessel | MTL | 78 | 33 | 40 | 73 | 4 | 6 | 12 | 0 | 228 | 14.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Drew Doughty | LA | 79 | 10 | 47 | 57 | 11 | 10 | 3 | 1 | 131 | 7.6 |
| D | Mike Green | TB | 78 | 16 | 40 | 56 | 18 | 40 | 4 | 0 | 150 | 10.7 |
| D | Fedor Tyutin | NJ | 79 | 10 | 39 | 49 | -17 | 38 | 5 | 0 | 120 | 8.3 |
| D | Dmitry Kulikov | FLA | 67 | 11 | 37 | 48 | 6 | 26 | 1 | 0 | 123 | 8.9 |
| D | Ryan Ellis | PIT | 78 | 8 | 38 | 46 | 21 | 34 | 1 | 0 | 105 | 7.6 |
| D | John Carlson | VAN | 79 | 8 | 38 | 46 | -14 | 37 | 2 | 0 | 86 | 9.3 |
| D | Jack Johnson | BUF | 79 | 10 | 35 | 45 | -27 | 52 | 3 | 0 | 146 | 6.8 |
| D | Andrei Markov | NYR | 79 | 9 | 36 | 45 | -2 | 36 | 1 | 1 | 79 | 11.4 |
| D | Jonathon Blum | STL | 79 | 6 | 39 | 45 | 10 | 12 | 0 | 0 | 119 | 5.0 |
| D | Sami Lepistö | WIN | 79 | 8 | 36 | 44 | -3 | 26 | 2 | 0 | 91 | 8.8 |
| D | Paul Ranger | MTL | 78 | 6 | 38 | 44 | -11 | 22 | 0 | 1 | 76 | 7.9 |
| D | Ryan Whitney | TOR | 79 | 12 | 32 | 44 | 10 | 40 | 6 | 0 | 113 | 10.6 |
| D | Erik Johnson | PIT | 78 | 12 | 32 | 44 | 16 | 38 | 2 | 0 | 166 | 7.2 |
| D | Robert Lake | DAL | 79 | 10 | 33 | 43 | -23 | 20 | 5 | 0 | 99 | 10.1 |
| D | Cam Fowler | COL | 78 | 11 | 32 | 43 | 42 | 41 | 7 | 0 | 105 | 10.5 |
| D | Carlo Colaiacovo | MTL | 78 | 9 | 34 | 43 | -1 | 24 | 5 | 0 | 105 | 8.6 |
| D | Patrick Wiercioch | OTT | 79 | 10 | 32 | 42 | -3 | 14 | 1 | 0 | 78 | 12.8 |
| D | Duncan Keith | OTT | 79 | 8 | 34 | 42 | -18 | 31 | 1 | 0 | 153 | 5.2 |
| D | Brian Lee | FLA | 79 | 9 | 32 | 41 | -3 | 37 | 3 | 0 | 89 | 10.1 |
| D | Alex Pietrangelo | STL | 79 | 12 | 29 | 41 | 5 | 26 | 2 | 0 | 60 | 20.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Max Friedjung | STL | 79 | 36 | 40 | 76 | -3 | 12 | 13 | 0 | 206 | 17.5 |
| R | *Renaud Rivard | NJ | 78 | 26 | 45 | 71 | 12 | 322 | 8 | 0 | 201 | 12.9 |
| C | *Patrik Sprengporten | NYR | 79 | 30 | 41 | 71 | 17 | 68 | 8 | 0 | 190 | 15.8 |
| C | *Seth Sunny | CGY | 78 | 27 | 41 | 68 | -1 | 52 | 6 | 0 | 194 | 13.9 |
| R | *Hannes Gasser | BUF | 79 | 21 | 40 | 61 | -6 | 10 | 3 | 0 | 170 | 12.4 |
| R | *Vladimir Tarasenko | TB | 79 | 24 | 33 | 57 | 20 | 56 | 10 | 0 | 196 | 12.2 |
| R | *Miikka Haapakoski | WIN | 79 | 18 | 38 | 56 | -8 | 80 | 9 | 0 | 135 | 13.3 |
| R | *Samuel Rémillard | CAR | 76 | 18 | 34 | 52 | 0 | 60 | 5 | 0 | 168 | 10.7 |
| C | *Ben Duffy | NAS | 79 | 17 | 31 | 48 | 10 | 78 | 4 | 0 | 147 | 11.6 |
| R | *Coal Andrew | NYR | 79 | 16 | 24 | 40 | 20 | 88 | 10 | 0 | 142 | 11.3 |
| R | *Magnus Danielsson | DET | 76 | 17 | 22 | 39 | -19 | 42 | 5 | 0 | 138 | 12.3 |
| C | *Ismo Louramo | OTT | 59 | 15 | 18 | 33 | -26 | 20 | 5 | 0 | 148 | 10.1 |
| D | *Hannes Baumschlager | BOS | 78 | 4 | 28 | 32 | -23 | 10 | 1 | 0 | 73 | 5.5 |
| R | *Isaac Swift | EDM | 79 | 16 | 14 | 30 | 16 | 38 | 0 | 0 | 137 | 11.7 |
| L | *Ulf Paerson | OTT | 28 | 11 | 17 | 28 | 16 | 12 | 3 | 0 | 83 | 13.3 |
| D | *David Rundblad | MIN | 78 | 6 | 20 | 26 | 20 | 22 | 1 | 0 | 58 | 10.3 |
| C | *Alexander Drozdov | NJ | 54 | 9 | 17 | 26 | 24 | 63 | 1 | 0 | 122 | 7.4 |
| C | *Tomás Marcinko | NYI | 72 | 11 | 15 | 26 | -17 | 47 | 0 | 0 | 97 | 11.3 |
| D | *Stephen Silas | LA | 79 | 3 | 21 | 24 | 4 | 24 | 1 | 0 | 79 | 3.8 |
| C | *Nick Oliver | NAS | 79 | 7 | 16 | 23 | 0 | 80 | 0 | 0 | 94 | 7.4 |